Refresh status
Readiness details
ReadyPI Umum, 4 October PAW U1–2 / U3–4, cue card, master roster and U3–4 Rev1 PDF (3 October).
To resolve- Streaming template selected for U1–4 because PI identifies the services as streaming. A dated U1–2 PDF is not required to prepare the working rundown.
- U3–4 copied morning times corrected to 13:00 / 15:00 opening, retaining template durations.
- U1–2 PAW sound row is blank; PI lists Samuel Saputra. His sound position needs confirmation.
- Keys and several musician / sound assignments are blank. Blank does not mean an unused instrument.
- U3–4 keyboard name differs: Anastaya in booklet, Anastasya in PDF.
- 4 October sermon title, verses, ministry song and numbered slides are not available in the BSD sermon tab (still 27 September).
- Universal Canva blocking restored. Lighting Gedung assignments remain TBC.
Briefing: Saturday, 3 October · 12:00 WIB.
U1–2 standby: Sunday, 4 October · 07:00 WIB.
U3–4 standby: Sunday, 4 October · 10:00 WIB.
Rundown
Sebelum streaming: black out, kecuali 14 (dekor). Mulai Doa Firman Tuhan sampai akhir rundown: ON 2, 5, 6, 9, 14; ON 11–12 kalau ada jemaat. Angka mengikuti penomoran lampu di rundown.
| Time | Acara | PIC | Lighting Gedung |
|---|---|---|---|
| 07:00 | Preparation | All Team | Black out, kecuali 14 (dekor) |
| 08:15 | Servants Prayer & Briefing | All Team | Black out, kecuali 14 (dekor) |
| 08:30 | Pre-service Clip | Kevin / MM | Black out, kecuali 14 (dekor) |
| 08:50 | Standby at positions | All Team | Black out, kecuali 14 (dekor) |
| 08:56 | Greeting + mic check | Pdp. Syafrianto Setiawan / F1 | Black out, kecuali 14 (dekor) |
| 09:00 | Opening Clip + PAW block · 15m | MM / Yahya | Black out, kecuali 14 (dekor) |
| 09:15 | Prayer + Word · 50m (template time) | Streaming | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 10:05 | Ministry Time · 10m (template time) | Streaming | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 10:15 | Offering, tithes + blessing · 5m | Pdm. Peter Mulyadi | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 10:20 | Closing video, clearing & evaluation | MM / All Team | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| Time | Acara | PIC | Lighting Gedung |
|---|---|---|---|
| 10:30 | Pre-service Clip | Kevin / MM | Black out, kecuali 14 (dekor) |
| 10:50 | Standby at positions | All Team | Black out, kecuali 14 (dekor) |
| 10:56 | Greeting + mic check | Pdp. Syafrianto Setiawan / F1 | Black out, kecuali 14 (dekor) |
| 11:00 | Opening Clip + PAW block · 15m | MM / Yahya | Black out, kecuali 14 (dekor) |
| 11:15 | Prayer + Word · 50m (template time) | Streaming | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 12:05 | Ministry Time · 10m (template time) | Streaming | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 12:15 | Offering, tithes + blessing · 5m | Pdm. Peter Mulyadi | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 12:20 | Closing video, clearing & evaluation | MM / All Team | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
Streaming & technical cues
- Check WL / singer microphone signals before opening.
- Opening clip: 1 minute 44 seconds.
- Tele: show “Streaming Ready” or extend PAW; SD + F2 join the central stream.
- Tele: display speaker countdown.
- Tele: show “Siap-siap kembali ke lokal”; SD leads transition; Stage Kiri brings local host pastor on stage.
- Opening ambience 20%; PAW 50%; streaming 50%; closing 60%.
- Streaming source: MM; LED center and left/right: streaming.
- Lighting Gedung during streaming: ON 2-5-6-9-14; 11-12 if congregation present.
LED stage background · UMUM · 4 October
3–4 Oktober 2026 Preview · slide 5 · Ibadah UMUM GMS JJB

Songs
WL: YahyaReference ↗Final lyrics ↗
Song form
Intro – V – C – intro – V – C – interlude – C (down) – C – coda (Yesus Kau Raja) – outro – ending
WL: YahyaReference ↗Final lyrics ↗
Song form
Intro – V – PC – C – intro – V – PC – C – interlude – PC (2×) – modulasi – C – coda – outro – ending
WL: YahyaReference ↗Final lyrics ↗
Song form
Intro – V – C – intro – modulasi – V – C – C – OW (4325) – C (down) – medley
WL: YahyaReference ↗Final lyrics ↗
Song form
C (down) – C (build up) – modulasi – C – C – coda – big ending
PAW Team
Musicians
Production
Petugas Ibadah
Rundown
Sebelum streaming: black out, kecuali 14 (dekor). Mulai Doa Firman Tuhan sampai akhir rundown: ON 2, 5, 6, 9, 14; ON 11–12 kalau ada jemaat. Angka mengikuti penomoran lampu di rundown.
| Time | Acara | PIC | Lighting Gedung |
|---|---|---|---|
| 11:45 | Preparation | All Team | Black out, kecuali 14 (dekor) |
| 12:10 | Prayer & briefing | All Team | Black out, kecuali 14 (dekor) |
| 12:30 | Pre-service Clip | Kevin / MM | Black out, kecuali 14 (dekor) |
| 12:50 | Standby at positions | All Team | Black out, kecuali 14 (dekor) |
| 12:56 | Greeting + mic check | Pdp. Celvin Cornelius Usain / F1 | Black out, kecuali 14 (dekor) |
| 13:00 | Opening Clip + PAW · 20m | MM / Janice | Black out, kecuali 14 (dekor) |
| 13:20 | Prayer + Word · 50m | Ps. Philip Mantofa · live stream | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 14:10 | Ministry Time · 10m | Ps. Philip Mantofa · live stream | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 14:20 | Offering, tithes + blessing · 5m | Pdp. Joy Smilewise | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 14:25 | Closing, clearing & evaluation | MM / All Team | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| Time | Acara | PIC | Lighting Gedung |
|---|---|---|---|
| 14:30 | Pre-service Clip | Kevin / MM | Black out, kecuali 14 (dekor) |
| 14:50 | Standby at positions | All Team | Black out, kecuali 14 (dekor) |
| 14:56 | Greeting + mic check | Pdp. Celvin Cornelius Usain / F1 | Black out, kecuali 14 (dekor) |
| 15:00 | Opening Clip + PAW · 15m | MM / Janice | Black out, kecuali 14 (dekor) |
| 15:15 | Prayer + Word · 50m | Ps. Philip Mantofa · re-run stream | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 16:05 | Ministry Time · 10m | Ps. Philip Mantofa · re-run stream | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 16:15 | Offering, tithes + blessing · 5m | Pdp. Joy Smilewise | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
| 16:20 | Closing, clearing & evaluation | MM / All Team | ON: 2 · 5 · 6 · 9 · 14; 11–12 kalau ada jemaat |
Streaming & technical cues
- Check WL / singer microphone signals before opening.
- Opening clip: 1 minute 44 seconds.
- Tele: show “Streaming Ready” or extend PAW; SD + F2 join the central stream.
- Tele: display speaker countdown.
- Tele: show “Siap-siap kembali ke lokal”; SD leads transition; Stage Kiri brings local host pastor on stage.
- Opening ambience 20%; PAW 50%; streaming 50%; closing 60%.
- Streaming source: MM; LED center and left/right: streaming.
- Lighting Gedung during streaming: ON 2-5-6-9-14; 11-12 if congregation present.
- Join streaming during Doa Firman Tuhan.
- Disconnect after the altar-call instruction, on PPM’s cue.
- PAW: prepare “Ku Tahu Siapa Yang Pimpin” (SW: Tri Sansui); may follow the last song, led by PPM.
- Mic check: Stage Kanan, Stage Kiri and F1.
LED stage background · UMUM · 4 October
3–4 Oktober 2026 Preview · slide 5 · Ibadah UMUM GMS JJB

Songs
WL: JaniceReference ↗Final lyrics ↗
Song form
IN1 – V1 – PC1 – C1 – IN2 – V2 – PC2 – C2 – INT – C3 down – C4 up – CODA 1× – big ending
WL: JaniceReference ↗Final lyrics ↗
Song form
Intro – V – PC – C – intro – V – PC – C – interlude (hey hey hey) – PC 2× – modulasi C – coda – outro – big ending
WL: Janice · Soloist: DanielReference ↗Final lyrics ↗
Song form
Intro – V – C – intro – V – C – (modulasi) C – OW – (slow) C – C – C – medley lagu 4 (tetap beat)
WL: JaniceReference ↗Final lyrics ↗
Song form
C (down) – C (build up) – modulasi – C – C – coda – big ending



